Trading Results in Summary 2017


Signal Trading Results for December_2017

The table below shows the Trade Selector Signal trading results from Live Account

Date Action Symbol Entry Price Exit Date Exit Price Net Result
2017.12.12 Buy Gold 1243 2017.12.29 1307 64
2017.12.04 Buy Gold 1261 2017.12.29 1307 46
2017.09.27 Buy Gold 1268 2017.12.29 1307 39
2017.09.13 Buy Gold 1308 2017.12.29 1307 -1
2017.12.29 Buy NASDAQ100 6410 2017.12.29 6423 13
2017.12.29 Buy DAX30 12913 2017.12.29 12905 s/o: -8
2017.12.28 Buy usdjpy 112.690 2017.12.29 112.960 270
2017.12.28 Buy usdchf 97980 2017.12.28 97850 s/o: -130
2017.12.21 Sell S&P500 2688.50 2017.12.22 2681.00 7.50
2017.12.20 Buy DJIA Index 24720 2017.12.20 24720 s/o: 0
2017.12.20 Buy S&P500 2676 2017.12.20 2683 7
2017.12.19 Buy S&p500 2685 2017.12.20 2691 6
2017.12.19 Buy DJIA Index 24720 2017.12.20 24845 125
2017.12.19 Buy NASDAQ100 6485 2017.12.20 6508 23
2017.12.20 Buy DAX30 13165 2017.12.20 13192 27
2017.12.15 Buy gbpusd 1.33075 2017.12.18 133765 690
2017.12.14 Buy usdjpy 112.135 2017.12.15 112.700 565
2017.12.13 Buy DAX30 13153 2017.12.13 13153 s/o: 0
2017.12.08 Sell gbpusd 1.35125 2017.12.08 1.34245 880
2017.12.07 Sell gbpusd 1.34085 2017.12.07 1.33325 760
2017.12.05 Sell gbpusd 1.34505 2017.12.06 1.33835 670
2017.12.05 Buy DJIA Index 24285 2017.12.05 24285 s/o: 0
2017.12.04 Buy NASDAQ100 6311 2017.12.04 6311 s/o: 0
2017.12.01 Sell gbpusd 1.35405 2017.12.04 1.34285 1120
2017.12.01 Buy DJIA Index 24202 2017.12.01 24302 100

Signal Trading Results for November_2017

The table below shows the Trade Selector Signal trading results from Live Account

Date Action Symbol Entry Price Exit Date Exit Price Net Result
2017.10.30 Sell FTSE Index 7412 2017.11.30 7378 34
2017.10.29 Sell DJIA Index 23936 2017.11.29 63877 59
2017.10.29 Buy NASDAQ100 6379 2017.11.29 6366 s/o: -13
2017.10.27 Buy NASDAQ100 6393 2017.11.28 6420 27
2017.10.24 Sell usdchf 98995 2017.11.27 97950 1045
2017.10.24 Sell usdchf 98355 2017.11.27 97950 405
2017.11.22 Buy DAX30 Index 13123 2017.11.22 13170 47
2017.11.21 Buy NASDAQ100 6374 2017.11.22 6382 s/o: -8
2017.11.14 Buy DXY Index 93.920 2017.11.21 93.920 s/o: 0
2017.11.20 Buy DAX30 Index 12866 2017.11.20 12970 104
2017.11.17 Buy gbpusd 1.31914 2017.11.20 1.32565 651
2017.11.14 Sell uerusd 1.17590 2017.11.20 1.17590 s/o: 0
2017.11.16 Sell DJIA Index 23415 2017.11.20 23298 117
2017.11.16 Sell DJIA Index 23415 2017.11.17 23350 65
2017.11.15 Buy DAX30 12892 2017.11.15 12962 70
2017.11.15 Buy DAX30 12912 2017.11.15 12912 s/o: 0
2017.11.10 Sell gbpusd 1.32040 2017.11.13 1.31240 800
2017.11.10 Buy FTSE100 7458 2017.11.10 7459 s/o: 1
2017.11.09 Buy NASDAQ100 6275 2017.11.09 6313 38
2017.11.09 Sell NASDAQ100 6313 2017.11.09 6275 38
2017.11.07 Buy DowJones30 23524 2017.11.09 23554 s/o: 30
2017.11.07 Buy S&P500 2589 2017.11.09 2596 7
2017.11.07 Buy S&P500 2585 2017.11.08 2591 6
2017.11.07 Buy NASDAQ100 6301 2017.11.08 6323 22
2017.11.07 Buy DowJones30 23482 2017.11.07 23551 69
2017.11.07 Buy DAX30 13470 2017.11.07 13470 s/o: 0
2017.11.02 Buy gbpusd 1.31000 2017.11.02 1.31000 s/o: 0
2017.11.01 Sell DAX30 13471 2017.11.02 13408 68

Signal Trading Results for October_2017

The table below shows the Trade Selector Signal trading results from Live Account

Date Action Symbol Entry Price Exit Date Exit Price Net Result
2017.10.27 Buy DowJones30 23355 2017.10.27 23424 69
2017.10.26 Buy audusd 76800 2017.10.26 76680 -12
2017.10.26 Buy gbpusd 1.31875 2017.10.26 1.32180 305
2017.10.24 Sell DowJones30 23445 2017.10.25 23300 145
2017.10.24 Sell DAX30 13042 2017.10.25 12928 114
2017.10.24 Sell DowJones30 23445 2017.10.25 23362 83
2017.10.24 Sell DAX30 13042 2017.10.25 12975 67
2017.10.25 Sell usdchf 99350 2017.10.25 98900 350
2017.10.19 Buy DAX30 12970 2017.10.20 13058 88
2017.10.19 Buy usdchf 97405 2017.10.20 98240 835
2017.10.19 Buy usdchf 97405 2017.10.19 97620 215
2017.10.18 Buy eurusd 1.17390 2017.10.18 1.17740 350
2017.10.17 Buy NASDAQ100 6103 2017.10.18 6125 22
2017.10.17 Buy eurusd 1.117565 2017.10.17 1.17565 s/o: 0
2017.10.17 Buy DAX30 12977 2017.10.17 13003 26
2017.10.16 Buy DowJones30 22888 2017.10.16 22933 45
2017.10.13 Buy FTSE100 7521 2017.10.13 7540 19
2017.10.10 Buy NASDAQ100 6048 2017.10.11 6080 32
2017.10.10 Buy S&P500 2545 2017.10.11 2553 8
2017.10.10 Buy DowJones30 22776 2017.10.10 22839 63
2017.10.10 Sell gbpusd 1.31985 2017.10.10 1.31785 200
2017.10.10 Sell audusd 77922 2017.10.10 77750 172
2017.10.05 Sell DowJones30 22756 2017.10.09 22770 -14
2017.10.06 Sell FTSE100 7520 2017.10.09 7504 16
2017.10.05 Sell DowJones30 22692 2017.10.05 22720 -28
2017.10.05 Sell FTSE100 7490 2017.10.05 7473 17
2017.10.04 Buy DAX30 12910 2017.10.04 12910 s/o: 0
2017.10.04 Sell DAX30 12966 2017.10.04 12910 56
2017.10.03 Buy gbpusd 1.32450 2017.10.03 1.32814 374
2017.10.02 Buy gbpusd 1.32618 2017.10.03 1.32618 s/o: 0
2017.10.02 Sell S&P500 2526.50 2017.10.02 2521.25 5.25
2017.10.02 Sell DowJones30 22472 2017.10.02 22472 s/o: 0

Signal Trading Results for September_2017

The table below shows the Trade Selector Signal trading results from Live Account

Date Action Symbol Entry Price Exit Date Exit Price Net Result
2017.09.29 Sell S&P500 2510 2017.09.29 2507 3
2017.09.28 Buy FTSE100 7287 2017.09.28 7318 31
2017.09.27 Buy S&P500 2498 2017.09.27 2510 12
2017.09.26 Buy usdchf 96855 2017.09.27 97410 555
2017.09.26 Sell DowJones30 22359 2017.09.26 22292 67
2017.09.25 Sell DowJones30 22356 2017.09.25 22228 128
2017.09.25 Sell S&P500 2501 2017.09.25 2488 13
2017.09.25 Buy DAX30 12559 2017.09.25 12615 56
2017.09.22 Buy gbpusd 1.34600 2017.09.25 1.35618 1,018
2017.09.21 Buy DAX30 12584 2017.09.21 12607 23
2017.09.19 Sell audusd 80850 2017.09.21 79580 1,270
2017.09.18 Sell DAX30 12608 2017.09.18 12563 45
2017.09.15 Sell S&P500 2498 2017.09.15 2498 s/o: 0
2017.09.13 Buy NASDAQ100 5979 2017.09.15 6007 28
2017.09.14 Buy FTSE100 7303 2017.09.15 7367 -36
2017.09.12 Sell S&P500 2495 2017.09.12 2492 3
2017.09.11 Sell FTSE100 7408 2017.09.11 7408 s/o: 0
2017.09.08 Sell audusd 81120 2017.09.08 80535 585
2017.09.07 Buy usdjpy 108.550 2017.09.08 108.300 s/o: -0.250
2017.09.07 Buy DowJones30 21760 2017.09.07 21816 56
2017.09.06 Sell S&P500 2465 2017.09.06 2459 6
2017.09.06 Sell DAX30 12115 2017.09.06 12093 22
2017.09.05 Buy NASDAQ100 5953 2017.09.05 5838 s/o: -15
2017.09.05 Buy S&P500 2464 2017.09.05 2460 s/o: -4
2017.09.05 Buy DowJones30 21807 2017.09.05 21810 s/o: 3
2017.09.01 Buy DowJones30 21985 2017.09.01 22025 40
2017.09.01 Sell DAX30 12141 2017.09.01 12140 s/o: 1

Signal Trading Results for August_2017

The table below shows the Trade Selector Signal trading results from Live Account

Date Action Symbol Entry Price Exit Date Exit Price Net Result
2017.08.31 Sell DowJones30 21968 2017.08.31 21917 51
2017.08.29 Buy usdjpy 108.400 2017.08.29 109.770 1.370
2017.08.29 Buy FTSE100 7315 2017.08.29 7317 s/o: 2
2017.08.24 Sell S&P500 2445 2017.08.29 2427 18
2017.08.17 Sell Gold 1290 2017.08.25 1288 s/o: 2
2017.08.24 Sell S&P500 2445 2017.08.24 2436 9
2017.08.23 Buy DowJones30 21808 2017.08.23 21809 s/o: 1
2017.08.21 Buy NASDAQ100 5752 2017.08.22 7377 125
2017.08.18 Buy FTSE100 7308 2017.08.22 7380 72
2017.08.18 Buy DowJones30 21672 2017.08.18 21742 70
2017.08.18 Buy DAX30 12088 2017.08.18 12176 88
2017.08.17 Buy S&P500 2450 2017.08.17 2457 7
2017.08.15 Sell DXY 94.000 2017.08.15 93.660 340
2017.08.15 Buy eurusd 1.16925 2017.08.15 1.17410 485
2017.08.15 Sell DAX30 12215 2017.08.15 12165 50
2017.08.14 Sell DAX30 12160 2017.08.14 12159 s/o: 1
2017.08.11 Sell audusd 79020 2017.08.14 78610 590
2017.08.11 Buy DAX30 11957 2017.08.11 12036 79
2017.06.10 Buy Gold 1242 2017.08.11 1292 50
2017.06.10 Buy Gold 1252 2017.08.11 1292 40
2017.08.10 Buy DAX30 12057 2017.08.10 12075 s/o: 18
2017.08.09 Sell S&P500 2467.50 2017.08.09 2461.25 6.25
2017.08.04 Sell usdjpy 111.010 2017.08.08 110.300 710
2017.08.04 Sell DAX30 12317 2017.08.07 12225 92
2017.08.04 Sell DAX30 12317 2017.08.07 12259 58
2017.08.04 Sell usdjpy 111.010 2017.08.04 110.575 435
2017.08.03 Buy FTSE100 7387 2017.08.03 7388 s/o: 1
2017.08.03 Buy DAX30 12101 2017.08.03 12150 49
2017.08.01 Buy S&P500 2470.50 2017.08.02 2477 6.5
2017.08.01 Buy DowJones30 21945 2017.08.02 22000 55
2017.08.01 Sell audusd 80125 2017.08.01 79650 475

Signal Trading Results for July_2017

The table below shows the Trade Selector Signal trading results from Live Account

Date Action Symbol Entry Price Exit Date Exit Price Net Result
2017.07.27 Buy NASDAQ100 5843 2017.07.27 5910 67
2017.07.27 Sell NASDAQ100 5988 2017.07.27 5937 51
2017.07.27 Sell NASDAQ100 5988 2017.07.27 5973 15
2017.07.27 Sell DAX30 12288 2017.07.27 12240 48
2017.07.27 Buy DAX30 12240 2017.07.27 12288 48
2017.07.26 Sell usdchf 95910 2017.07.26 95260 650
2017.07.25 Buy S&P500 2473 2017.07.26 2478 5
2017.07.21 Buy DowJones30 21508 2017.07.25 21601 93
2017.07.21 Buy S&P500 2465 2017.07.25 2472 7
2017.07.21 Buy DowJones30 21508 2017.07.21 21555 47
2017.07.21 Buy S&P500 2465 2017.07.21 2468 3
2017.07.21 Buy DAX30 12322 2017.07.21 12323 s/o: 1
2017.07.20 Buy DAX30 12407 2017.07.21 12457 50
2017.07.20 Buy DowJones30 21574 2017.07.20 21617 43
2017.07.20 Buy DowJones30 21616 2017.07.20 21605 -11
2017.07.20 Buy DAX30 12490 2017.07.20 12567 77
2017.07.18 Buy DAX30 12386 2017.07.19 12452 66
2017.07.14 Sell audusd 78202 2017.07.18 78192 s/o: 1
2017.07.17 Buy DowJones30 21625 2017.07.17 21653 28
2017.07.17 Buy DAX30 12591 2017.07.17 12627 36
2017.07.17 Sell FTSE100 7409 2017.07.17 7385 24
2017.07.14 Sell DowJones30 21574 2017.07.14 21565 s/o: 9
2017.07.14 Sell S&P500 2450.50 2017.07.14 2451.50 s/o: -1
2017.07.14 Buy FTSE100 7384 2017.07.14 7408 24
2017.07.13 Sell DowJones30 21564 2017.07.14 21522 42
2017.07.13 Sell DXY 95.685 2017.07.14 95.175 510
2017.07.12 Buy DowJones30 21505 2017.07.13 21557 52
2017.07.12 Sell audusd 78610 2017.07.13 78610 s/o: 0
2017.07.11 Buy DAX30 12479 2017.07.11 12459 -20
2017.07.10 Sell DAX30 12462 2017.07.10 12415 47
2017.07.06 Buy DAX30 12339 2017.07.06 12392 53
2017.07.05 Buy DAX30 12410 2017.07.06 12490 80
2017.07.04 Sell audusd 76240 2017.07.05 75750 490
2017.07.03 Sell DowJones30 21530 2017.07.04 21460 70

Signal Trading Results for June_2017

The table below shows the Trade Selector Signal trading results from Live Account

Date Action Symbol Entry Price Exit Date Exit Price Net Result
2017.06.30 Sell FTSE100 7376 2017.06.30 7337 39
2017.06.27 Sell eurusd 1.13265 2017.06.28 1.13515 s/o: -250
2017.06.28 Buy FTSE100 7393 2017.06.28 7418 25
2017.06.27 Buy DAX30 12709 2017.06.27 12753 44
2017.06.26 Sell FTSE100 7467 2017.06.26 7443 24
2017.06.26 Sell DAX30 12804 2017.06.26 12765 39
2017.06.23 Buy S&P500 2431 2017.06.23 2440 9
2017.06.23 Buy DAX30 12682 2017.06.23 12732 50
2017.06.23 Buy DAX30 12760 2017.06.23 12761 s/o: 1
2017.06.22 Buy S&P500 2437.50 2017.06.22 2438.50 s/o: 1
2017.06.21 Buy DowJones30 21449 2017.06.21 21450 s/o: 1
2017.06.21 Buy gbpusd 1.25925 2017.06.21 1.26330 405
2017.06.20 Buy gbpusd 1.26180 2017.06.21 1.26190 s/o: 10
2017.06.19 Sell NASDAQ100 5760 2017.06.20 5759 s/o: 1
2017.06.19 Sell DowJones30 21486 2017.06.19 21501 s/o: -15
2017.06.19 Sell DAX30 12883 2017.06.19 12835 48
2017.06.16 Buy S&P500 2424 2017.06.16 2433 9
2017.06.16 Buy NASDAQ100 5674 2017.06.16 5675 s/o: 1
2017.06.15 Sell DowJones30 21320 2017.06.15 21265 55
2017.06.15 Buy DAX30 12674 2017.06.13 12695 21
2017.06.13 Sell DowJones30 21296 2017.06.13 21295 s/o: 1
2017.06.09 Buy S&P500 2428 2017.06.13 2437 9
2017.06.12 Buy DAX30 12671 2017.06.13 12735 64
2017.06.12 Buy FTSE100 7510 2017.06.13 7546 36
2017.06.07 Sell audusd 75654 2017.06.13 75460 s/o: 194
2017.06.09 Buy FTSE100 7482 2017.06.09 7535 53
2017.06.09 Buy FTSE100 7482 2017.06.09 7513 31
2017.06.07 Buy S&P500 2428 2017.06.08 2435 7
2017.06.07 Buy NASDAQ100 5855 2017.06.08 5882 27
2017.06.07 Sell audusd 75654 2017.06.08 75353 301
2017.06.07 Buy DowJones30 21136 2017.06.07 21186 50
2017.06.06 Buy FTSE100 7508 2017.06.07 7553 45
2017.06.06 Buy DAX30 12696 2017.06.06 12701 s/o: 5
2017.06.06 Buy DAX30 12757 2017.06.06 12757 s/o: 0
2017.06.05 Sell audusd 74850 2017.06.06 74620 230
2017.06.05 Buy NASDAQ100 5872 2017.06.06 5873 s/o: 1
2017.06.05 Buy DowJones30 21175 2017.06.05 21215 40
2017.06.02 Buy FTSE100 7568 2017.06.02 7570 s/o: 2
2017.06.02 Buy FTSE100 7558 2017.06.02 7575 17
2017.06.01 Buy DowJones30 20990 2017.06.01 21064 74

Signal Trading Results for May_2017

The table below shows the Trade Selector Signal trading results from Live Account

Date Action Symbol Entry Price Exit Date Exit Price Net Result
2017.05.26 Buy S&P500 2412.50 2017.05.31 2414 s/o: 1.5
2017.05.30 Buy FTSE100 7498 2017.05.30 7523 25
2017.05.25 Buy DAX30 12555 2017.05.25 12595 s/o: 40
2017.05.25 Buy DAX30 12555 2017.05.25 12655 100
2017.05.19 Sell eurusd 1.11940 2017.05.22 1.11930 s/o: 10
2017.05.19 Buy usdchf 97435 2017.05.22 97480 s/o: 45
2017.05.19 Sell eurusd 1.11940 2017.05.22 1.11660 280
2017.05.16 Buy gbpusd 1.28819 2017.05.16 1.29185 366
2017.05.15 Buy DAX30 12766 2017.05.15 12799 s/o: 1
2017.04.12 Buy usdchf 1.00267 2017.05.12 1.00830 563
2017.05.11 Buy DowJones30 20889 2017.05.11 20914 25
2017.05.11 Buy DAX30 12737 2017.05.11 12766 29
2017.05.11 Buy FTSE100 7366 2017.05.11 7389 23
2017.05.10 Buy DAX30 12735 2017.05.10 12779 44
2017.05.04 Buy NASDAQ100 5610 2017.05.04 5625 15
2017.05.04 Buy DAX30 12623 2017.05.04 12600 23
2017.05.03 Buy usdchf 98928 2017.05.03 99139 211
2017.05.02 Sell DAX30 12479 2017.05.02 12466 13
2017.04.28 Sell DAX30 12440 2017.05.02 12440 s/o: 0

Signal Trading Results for April_2017

The table below shows the Trade Selector Signal trading results from Live Account

Date Action Symbol Entry Price Exit Date Exit Price Net Result
2017.04.28 Buy DXY 98.600 2017.04.28 98.885 285
2017.04.27 Buy DXY 98.700 2017.04.27 99.185 485
2017.04.27 Buy DowJones30 20943 2017.04.27 21000 57
2017.04.27 Buy DowJones30 20943 2017.04.27 20943 s/o: 0
2017.04.21 Buy NASDAQ100 5439 2017.04.21 5443 s/o: 4
2017.04.20 Buy usdchf 99440 2017.04.20 99805 365
2017.04.20 Sell eurusd 1.07700 2017.04.20 1.07224 476
2017.04.19 Buy NASDAQ100 5405 2017.04.19 5407 s/o: 2
2017.04.19 Buy S&P500 2341 2017.04.19 2342 s/o: 1
2017.04.19 Buy DowJones30 20434 2017.04.19 20439 s/o: 5
2017.04.12 Sell gbpusd 1.25500 2017.04.18 1.25500 s/o: 0
2017.03.17 Sell gbpusd 1.25500 2017.04.18 1.25500 s/o: 0
2017.04.12 Buy Nikkei225 18360 2017.04.18 18518 158
2017.04.13 Buy DowJones30 20564 2017.04.13 20605 s/o: -41
2017.04.12 Buy DXY 100.300 2017.04.13 100.460 160
2017.03.17 Buy DXY 99.500 2017.04.13 100.050 s/o: 550
2017.03.16 Buy DXY 100.050 2017.04.13 100.050 s/o: 0
2017.04.12 Buy S&P500 2341.50 2017.04.12 2348 6.50
2017.03.17 Sell Gold 1254.50 2017.04.11 1272 -17.50
2017.04.11 Buy S&P500 2340 2017.04.11 2352 12
2017.04.11 Buy S&P500 2344 2017.04.11 2352 8
2017.03.24 Buy usdchf 98900 2017.04.07 1.00960 2060
2017.04.07 Buy DowJones30 20676 2017.04.07 20637 39
2017.04.07 Buy S&P500 2359 2017.04.07 2353 6
2017.03.21 Buy S&P500 2350 2017.04.05 2375 25
2017.03.21 Buy DowJones30 20717 2017.04.05 20836 119

Signal Trading Results for March_2017

The table below shows the Trade Selector Signal trading results from Live Account

Date Action Symbol Entry Price Exit Date Exit Price Net Result
2017.03.17 Sell Gold 1254.50 2017.03.31 1242 12.50
2017.03.24 Buy usdchf 98900 2017.03.30 99875 975
2017.03.24 Buy S&P500 2336 2017.03.28 2357 21
2017.03.24 Buy DowJones30 20540 2017.03.28 20660 120
2017.03.24 Buy NASDAQ100 5350 2017.03.28 5390 40
2017.01.06 Buy btcusd 915 2017.03.28 1065 150
2017.01.06 Buy btcusd 867 2017.03.28 1065 198
2017.03.24 Buy DAX30 11943 2017.03.28 12060 117
2017.02.14 Buy Gold 1226 2017.03.27 1254.50 28.50
2017.03.03 Buy DowJones30 20843 2017.03.13 20912 69
2017.03.03 Buy S&P500 2366 2017.03.13 2374 8
2017.03.03 Sell eurusd 1.06200 2017.03.10 1.06190 s/o: 10
2017.03.09 Buy audusd 74930 2017.03.09 75240 310
2017.03.07 Sell NASDAQ100 5371 2017.03.07 5348 23
2017.03.06 Buy S&P500 2370 2017.03.06 2375 5
2017.02.09 Buy btcusd 915 2017.03.03 1265 350
2017.01.06 Buy btcusd 867 2017.03.03 1265 398
2017.03.01 Sell DowJones30 21159 2017.03.02 21050 109
2017.03.01 Sell NASDAQ100 5392 2017.03.02 5365 27
2017.03.01 Sell S&P500 2398 2017.03.02 2387 11
2017.02.09 Buy btcusd 915 2017.03.02 1215 300
2017.01.06 Buy btcusd 867 2017.03.02 1215 348

Signal Trading Results for February_2017

The table below shows the Trade Selector Signal trading results from Live Account

Date Action Symbol Entry Price Exit Date Exit Price Net Result
2017.02.24 Buy DAX30 11735 2017.02.24 11818 83
2017.02.23 Sell nzdusd 72403 2017.02.24 71947 456
2017.02.23 Sell nzdusd 72403 2017.02.24 71947 456
2017.02.21 Buy nzdusd 71315 2017.02.21 71605 290
2017.02.09 Buy btcusd 915 2017.02.21 1088 173
2017.01.06 Buy btcusd 867 2017.02.21 1088 221
2017.02.17 Buy US Dollar 101.500 2017.02.21 101.185 685
2017.02.20 Sell eurusd 1.06265 2017.02.21 1.05840 425
2017.02.15 Sell US Dollar 101.500 2017.02.17 100.480 102
2017.02.07 Sell US Dollar 101.300 2017.02.17 100.480 82
2017.02.16 Sell DowJones30 20634 2017.02.16 20569 65
2017.02.13 Sell S&P500 2331 2017.02.14 2323 8
2017.02.13 Sell DowJones30 20434 2017.02.14 20385 49
2017.02.08 Sell gbpusd 1.25470 2017.02.09 1.25375 s/o: 95
2017.02.08 Sell eurusd 1.07052 2017.02.09 1.06723 329
2017.02.07 Sell DAX30 11573 2017.02.07 11550 23
2017.02.06 Buy DAX30 11585 2017.02.06 11647 62
2017.02.01 Buy FTSE100 7100 2017.02.01 7125 25

Signal Trading Results for January_2017

The table below shows the Trade Selector Signal trading results from Live Account

Date Action Symbol Entry Price Exit Date Exit Price Net Result
2017.01.31 Buy NASDAQ100 5095 2017.01.31 5127 32
2017.01.31 Buy S&P500 2269 2017.01.31 2279 10
2017.01.31 Buy gbpusd 1.24155 2017.01.31 1.24631 476
2017.01.30 Buy S&P500 2273 2017.01.30 2280 7
2017.01.30 Buy DowJones30 19915 2017.01.30 19958 43
2017.01.30 Buy NASDAQ100 5110 2017.01.30 5129 19
2017.01.30 Buy #2 DAX30 11730 2017.01.30 11750 20
2017.01.30 Buy #1 DAX30 11730 2017.01.30 11750 20
2017.01.27 Buy DAX30 11817 2017.01.30 11807 s/o: -10
2017.01.26 Buy NASDAQ100 5149 2017.01.26 5165 16
2017.01.25 Sell DAX30 11739 2017.01.25 11739 s/o: 0
2017.01.23 Buy S&P500 2257 2017.01.24 2275 18
2017.01.23 Buy S&P500 2257 2017.01.24 2267 10
2017.01.19 Buy DowJones 19758 2017.01.19 19758 s/o: 0
2017.01.18 Buy NASDAQ100 5043 2017.01.19 5061 18
2017.01.17 Buy DAX30 11470 2017.01.17 11490 20
2017.01.16 Buy gbpusd 1.19985 2017.01.17 1.21880 1895
2017.01.16 Buy DAX30 11533 2017.01.17 11558 25
2017.01.16 Buy DAX30 11561 2017.01.17 11558 s/o: -3
2017.01.11 Buy DAX30 11527 2017.01.11 11588 61
2017.01.09 Buy DAX30 11539 2017.01.10 11597 58
2017.01.05 Buy S&P500 2262 2017.01.05 2269 7
2017.01.05 Buy DAX30 11593 2017.01.05 11556 37
2017.01.03 Buy gbpusd 1.22038 2017.01.03 1.22623 585

Archives

Trading Results in Summary 2016