Trading Results in Summary 2016
Signal Trading Results for December_2016
The table below shows the Trade Selector Signal trading results from Live Account
| Date | Action | Symbol | Entry Price | Exit Date | Exit Price | Net Result | 
| 2016.12.30 | Sell | DAX30 | 11475 | 2016.12.30 | 11435 | 40 | 
| 2016.12.28 | Sell | eurusd | 1.04580 | 2016.12.29 | 1.04580 | s/o: 0 | 
| 2016.12.29 | Buy | usdchf | 1.02288 | 2016.12.29 | 1.02520 | 232 | 
| 2016.12.29 | Sell | usdjpy | 116.774 | 2016.12.29 | 116.490 | 284 | 
| 2016.12.28 | Buy | nzdusd | 68978 | 2016.12.28 | 69141 | 163 | 
| 2016.12.23 | Sell | FTSE100 | 7063 | 2016.12.23 | 7059 | s/o: 4 | 
| 2016.12.22 | Sell | nzdusd | 69070 | 2016.12.22 | 68932 | 138 | 
| 2016.12.20 | Sell | nzdusd | 69347 | 2016.12.21 | 68880 | 467 | 
| 2016.12.16 | Sell | nzdusd | 69900 | 2016.12.19 | 69345 | 555 | 
| 2016.12.16 | Sell#2 | DAX30 | 11425 | 2016.12.19 | 11425 | s/o: 0 | 
| 2016.12.16 | Sell#1 | DAX30 | 11425 | 2016.12.16 | 11395 | 30 | 
| 2016.12.15 | Sell | DAX30 | 11316 | 2016.12.15 | 11279 | 37 | 
| 2016.12.14 | Sell | eurusd | 1.06638 | 2016.12.14 | 1.06185 | 453 | 
| 2016.12.12 | Sell | FTSE100 | 6861 | 2016.12.13 | 6952 | 91 | 
| 2016.12.09 | Sell | usdcad | 1.31900 | 2016.12.09 | 1.31530 | 370 | 
| 2016.12.07 | Sell | DAX30 | 10946 | 2016.12.07 | 10924 | 22 | 
| 2016.12.05 | Buy | usdcad | 1.32500 | 2016.12.06 | 1.32780 | 280 | 
| 2016.12.02 | Buy | DAX30 | 10436 | 2016.12.02 | 10523 | 87 | 
| 2016.12.01 | Sell | gbpusd | 1.26617 | 2016.12.02 | 1.25784 | 833 | 
Signal Trading Results for November_2016  
The table below shows the Trade Selector Signal trading results from Live Account
| Date | Action | Symbol | Entry Price | Exit Date | Exit Price | Net Result | 
| 2016.11.29 | Buy | DowJones30 | 19074 | 2016.11.30 | 19207 | 133 | 
| 2016.11.25 | Buy | DAX30 | 10657 | 2016.11.25 | 10700 | 43 | 
| 2016.11.23 | Sell | DowJones30 | 19060 | 2016.11.23 | 19060 | s/o: 0 | 
| 2016.11.23 | Buy | DowJones30 | 19008 | 2016.11.23 | 19046 | 38 | 
| 2016.11.22 | Buy | S&P500 | 2194 | 2016.11.22 | 2200 | 6 | 
| 2016.11.21 | Sell | gbdusd | 1.25002 | 2016.11.22 | 1.23950 | 1052 | 
| 2016.11.18 | Buy | DowJones30 | 18877 | 2016.11.21 | 18920 | 43 | 
| 2016.11.18 | Buy | DAX30 | 10651 | 2016.11.18 | 10714 | 63 | 
| 2016.11.15 | Sell | NASDAQ100 | 4772 | 2016.11.16 | 4741 | 31 | 
| 2016.11.11 | Buy | FTSE100 | 6723 | 2016.11.14 | 6784 | 61 | 
| 2016.11.10 | Buy | DowJones30 | 18655 | 2016.11.10 | 18761 | 106 | 
| 2016.11.01 | Sell | eurusd | 1.10274 | 2016.11.09 | 1.10274 | s/o: 0 | 
| 2016.11.01 | Buy | usdchf | 98248 | 2016.11.09 | 98150 | -98 | 
| 2016.11.04 | Sell | DAX30 | 10263 | 2016.11.04 | 10221 | 42 | 
| 2016.11.04 | Buy | DAX30 | 10221 | 2016.11.04 | 10263 | 42 | 
| 2016.11.03 | Sell | gbpusd | 1.24433 | 2016.11.03 | 1.24430 | 3 | 
| 2016.11.02 | Buy | NASDAQ100 | 4718 | 2016.11.02 | 4718 | s/o: 0 | 
Signal Trading Results for October_2016
The table below shows the Trade Selector Signal trading results from Live Account
| Date | Action | Symbol | Entry Price | Exit Date | Exit Price | Net Result | 
| 2016.10.31 | Sell | DowJones30 | 18131 | 2016.11.01 | 18176 | 45 | 
| 2016.10.31 | Sell | S&P500 | 2125 | 2016.11.01 | 2133 | 8 | 
| 2016.10.28 | Sell | DowJones30 | 18227 | 2016.10.28 | 18102 | 125 | 
| 2016.10.28 | Sell | S&P500 | 2136 | 2016.10.28 | 2118 | 18 | 
| 2016.10.27 | Sell | eurusd | 1.09409 | 2016.10.27 | 1.08941 | 468 | 
| 2016.10.26 | Buy | DowJones30 | 18067 | 2016.10.26 | 18117 | 50 | 
| 2016.10.25 | Buy | NASDAQ100 | 4904 | 2016.10.25 | 4904 | s/o: 0 | 
| 2016.10.25 | Buy | DowJones30 | 18910 | 2016.10.25 | 18910 | s/o: 0 | 
| 2016.10.25 | Buy | S&P500 | 2146 | 2016.10.25 | 2146 | s/o: 0 | 
| 2016.10.20 | Sell | usdcad | 1.32025 | 2016.10.21 | 1.32386 | s/o: -361 | 
| 2016.10.20 | Buy | NASDAQ100 | 4812 | 2016.10.20 | 4846 | 34 | 
| 2016.10.20 | Buy | S&P500 | 2136 | 2016.10.20 | 2143 | 7 | 
| 2016.10.20 | Buy | DowJones30 | 18158 | 2016.10.20 | 18214 | 56 | 
| 2016.10.20 | Buy | DAX30 | 10643 | 2016.10.20 | 10714 | 71 | 
| 2016.10.18 | Sell | gbpusd | 1.22892 | 2016.10.19 | 1.22892 | s/o: 0 | 
| 2016.10.18 | Sell | DAX30 | 10625 | 2016.10.19 | 10588 | 37 | 
| 2016.10.18 | Buy | DowJones30 | 18137 | 2016.10.18 | 18173 | 36 | 
| 2016.10.18 | Buy | S&P500 | 2135 | 2016.10.18 | 2144 | 9 | 
| 2016.10.14 | Sell | NASDAQ100 | 4844 | 2016.10.14 | 4821 | 23 | 
| 2016.10.14 | Sell | DowJones30 | 18249 | 2016.10.14 | 18174 | 75 | 
| 2016.10.14 | Sell | S&P500 | 2147 | 2016.10.14 | 2139 | 8 | 
| 2016.10.13 | Buy | DAX30 | 10377 | 2016.10.14 | 10546 | 169 | 
| 2016.10.12 | Buy | DAX30 | 10545 | 2016.10.12 | 10585 | 40 | 
| 2016.10.11 | Buy | NASDAQ100 | 4811 | 2016.10.12 | 4839 | 28 | 
| 2016.10.11 | Buy | DowJones30 | 18093 | 2016.10.12 | 18186 | 93 | 
| 2016.10.11 | Buy | S&P500 | 2131 | 2016.10.12 | 2145 | 14 | 
| 2016.10.07 | Buy | DAX30 | 10492 | 2016.10.07 | 10571 | 79 | 
| 2016.10.06 | Buy | eurusd | 1.11406 | 2016.10.06 | 1.11406 | s/o: 0 | 
| 2016.10.06 | Buy | DowJones30 | 18169 | 2016.10.06 | 18265 | 96 | 
| 2016.10.04 | Sell | eurusd | 1.12258 | 2016.10.06 | 1.11480 | 778 | 
| 2016.10.04 | Buy | DowJones30 | 18124 | 2016.10.05 | 18285 | 161 | 
| 2016.10.04 | Buy | S&P500 | 2145 | 2016.10.05 | 2161 | 16 | 
| 2016.10.04 | Buy | S&P500 | 2155 | 2016.10.04 | 2163 | 8 | 
| 2016.10.04 | Buy | DowJones30 | 18218 | 2016.10.04 | 18279 | 61 | 
| 2016.10.04 | Buy | NASDAQ100 | 4871 | 2016.10.04 | 4876 | 5 | 
Signal Trading Results for September_2016
The table below shows the Trade Selector Signal trading results from Live Account
| Date | Action | Symbol | Entry Price | Exit Date | Exit Price | Net Result | 
| 2016.09.30 | Sell | DAX30 | 10376 | 2016.09.30 | 10408 | s/o: -32 | 
| 2016.09.29 | Buy | DAX30 | 10411 | 2016.09.29 | 10412 | 1 | 
| 2016.09.27 | Sell | DowJones30 | 18172 | 2016.09.27 | 18120 | 52 | 
| 2016.09.23 | Buy | gbpusd | 1.29918 | 2016.09.26 | 1.29740 | s/o: -178 | 
| 2016.09.22 | Buy | chfusd | 96700 | 2016.09.23 | 97130 | 430 | 
| 2016.09.22 | Sell | DowJones30 | 18439 | 2016.09.22 | 18354 | 85 | 
| 2016.09.22 | Sell | S&P500 | 2178 | 2016.09.22 | 2174 | 4 | 
| 2016.09.20 | Buy | DowJones30 | 18147 | 2016.09.20 | 18178 | 31 | 
| 2016.09.20 | Buy | S&P500 | 2142 | 2016.09.20 | 2146 | 4 | 
| 2016.09.20 | Buy | NASDAQ100 | 4802 | 2016.09.20 | 4815 | 13 | 
| 2016.09.16 | Sell | NASDAQ100 | 4811 | 2016.09.16 | 4798 | 13 | 
| 2016.09.16 | Sell | S&P500 | 2136 | 2016.09.16 | 2132 | 4 | 
| 2016.09.16 | Sell | DowJones30 | 18128 | 2016.09.16 | 18091 | 37 | 
| 2016.09.16 | Buy | DAX30 | 10312 | 2016.09.16 | 10312 | s/o: 0 | 
| 2016.09.15 | Buy | DAX30 | 10383 | 2016.09.15 | 10451 | 68 | 
| 2016.09.13 | Buy | DowJones30 | 18028 | 2016.09.14 | 18126 | 98 | 
| 2016.09.13 | Buy | DAX30 | 10429 | 2016.09.13 | 10491 | 62 | 
| 2016.09.13 | Buy | S&P500 | 2145 | 2016.09.13 | 2145 | s/o: 0 | 
| 2016.09.13 | Buy | DowJones30 | 18209 | 2016.09.13 | 18209 | s/o: 0 | 
| 2016.09.13 | Buy | NASDAQ100 | 4753 | 2016.09.13 | 4753 | s/o: 0 | 
Signal Trading Results for August_2016
The table below shows the Trade Selector Signal trading results from Live Account
| Date | Action | Symbol | Entry Price | Exit Date | Exit Price | Net Result | 
| 2016.08.31 | Buy | NASDAQ100 | 4764 | 2016.09.01 | 4792 | 28 | 
| 2016.08.31 | Buy | DowJones30 | 18354 | 2016.09.01 | 18445 | 91 | 
| 2016.08.31 | Buy | S&P500 | 2161 | 2016.09.01 | 2175 | 14 | 
| 2016.08.31 | Buy | DAX30 | 10616 | 2016.08.31 | 10649 | 33 | 
| 2016.08.25 | Buy | S&P500 | 2159 | 2016.08.29 | 2183 | 24 | 
| 2016.08.25 | Buy | NASDAQ100 | 4755 | 2016.08.25 | 4783 | 28 | 
| 2016.08.24 | Buy | eurusd | 1.12575 | 2016.08.26 | 1.13087 | 512 | 
| 2016.08.24 | Sell | usdchf | 96753 | 2016.08.26 | 96538 | 215 | 
| 2016.08.24 | Sell | DAX30 | 10648 | 2016.08.25 | 10476 | 172 | 
| 2016.08.24 | Buy | FTSE100 | 6828 | 2016.08.24 | 6864 | s/o: 12 | 
| 2016.08.24 | Buy | S&P500 | 2182 | 2016.08.24 | 2188 | s/o: 1 | 
| 2016.08.24 | Buy | NASDAQ100 | 4805 | 2016.08.24 | 4821 | s/o: 6 | 
| 2016.08.22 | Buy | DAX30 | 10492 | 2016.08.22 | 10533 | 41 | 
| 2016.08.22 | Buy | FTSE100 | 6835 | 2016.08.22 | 6835 | s/o: 0 | 
| 2016.08.19 | Buy | gbpusd | 1.30323 | 2016.08.22 | 1.31497 | 1174 | 
| 2016.08.19 | Sell | NASDAQ100 | 4800 | 2016.08.19 | 4795 | s/o: 5 | 
| 2016.08.19 | Sell | S&P500 | 2181 | 2016.08.19 | 2178 | s/o: 3 | 
| 2016.08.19 | Sell | DowJones30 | 18544 | 2016.08.19 | 18537 | s/o: 7 | 
| 2016.08.19 | Buy | DAX30 | 10513 | 2016.08.19 | 10577 | 64 | 
| 2016.08.18 | Buy | S&P500 | 2180 | 2016.08.19 | 2185 | 5 | 
| 2016.08.18 | Buy | NASDAQ100 | 4797 | 2016.08.19 | 4808 | 11 | 
| 2016.08.18 | Buy | DowJones30 | 18555 | 2016.08.18 | 18592 | 37 | 
| 2016.08.17 | Buy | NASDAQ100 | 4783 | 2016.08.18 | 4807 | 24 | 
| 2016.08.17 | Buy | S&P500 | 2172 | 2016.08.18 | 2184 | 12 | 
| 2016.08.17 | Buy | DowJones30 | 18499 | 2016.08.18 | 18578 | 79 | 
| 2016.08.16 | Sell | S&P500 | 2185 | 2016.08.16 | 2181 | 4 | 
| 2016.08.16 | Sell | DoeJones30 | 18588 | 2016.08.16 | 18588 | s/o: 0 | 
| 2016.08.15 | Sell | NASDAQ100 | 4830 | 2016.08.16 | 4818 | 12 | 
| 2016.08.15 | Sell | S&P500 | 2191 | 2016.08.16 | 2187 | 4 | 
| 2016.08.15 | Sell | DoeJones30 | 18661 | 2016.08.16 | 18615 | 46 | 
| 2016.08.15 | Buy | usdchf | 97250 | 2016.08.16 | 97149 | -101 | 
| 2016.08.12 | Buy | DowJones30 | 18538 | 2016.08.12 | 18573 | 35 | 
| 2016.08.11 | Buy | S&P500 | 2186 | 2016.08.12 | 2186 | s/o: 0 | 
| 2016.08.11 | Sell | DAX30 | 10735 | 2016.08.11 | 10694 | 41 | 
2016.08.11 | Buy | DAX30 | 10642 | 2016.08.11 | 10724 | 82 | 
2016.08.10 | Buy | DowJones30 | 18482 | 2016.08.10 | 18499 | s/o: 17 | 
| 2016.08.10 | Buy | S&P500 | 2173 | 2016.08.10 | 2176 | s/o: 3 | 
| 2016.08.10 | Sell | FTSE100 | 6943 | 2016.08.10 | 6937 | s/o: 6 | 
| 2016.08.09 | Buy | DowJones30 | 18538 | 2016.08.09 | 18538 | s/o: 0 | 
| 2016.08.09 | Buy | S&P500 | 2181 | 2016.08.09 | 2181 | s/o: 0 | 
| 2016.08.08 | Buy | DowJones30 | 18513 | 2016.08.09 | 18555 | 42 | 
| 2016.08.08 | Buy | S&P500 | 2179 | 2016.08.09 | 2183 | 4 | 
| 2016.08.08 | Buy | NASDAQ100 | 4769 | 2016.08.08 | 4751 | 18 | 
| 2016.08.08 | Sell | DAX30 | 10456 | 2016.08.08 | 10412 | 44 | 
| 2016.08.05 | Sell | gbpusd | 1.31420 | 2016.08.05 | 1.30420 | 1000 | 
| 2016.08.02 | Buy | DAX30 | 10218 | 2016.08.02 | 10218 | s/o: 0 | 
| 2016.08.01 | Buy | DowJones30 | 18371 | 2016.08.01 | 18423 | 52 | 
| 2016.08.01 | Buy | S&P500 | 2168 | 2016.08.01 | 2174 | 6 | 
Signal Trading Results for July_2016   
The table below shows the Trade Selector Signal trading results from Live Account
| Date | Action | Symbol | Entry Price | Exit Price | Net Result | 
| 2016.07.28 | Buy | DAX30 | 10273 | 10331 | 58 | 
| 2016.07.26 | Buy | nasdaq100 | 4650 | 4666 | 16 | 
| 2016.07.26 | Buy | DowJones30 | 18390 | 18448 | 58 | 
| 2016.07.26 | Buy | S&P500 | 2161 | 2166 | 5 | 
| 2016.07.26 | Sell | usdchf | 98804 | 98895 | -91 | 
| 2016.07.25 | Sell | usdcad | 1.32200 | 1.31800 | 400 | 
| 2016.07.21 | Buy | nasdaq100 | 4646 | 4649 | 3 | 
| 2016.07.21 | Buy | S&P500 | 2166 | 2166 | 0 | 
| 2016.07.21 | Buy | DowJones30 | 18521 | 18515 | -6 | 
| 2016.07.21 | Buy | Nikkei225 | 16562 | 15505 | 43 | 
| 2016.07.21 | Sell | DAX30 | 10192 | 10124 | 68 | 
| 2016.07.20 | Sell | DAX30 | 10046 | 9990 | 56 | 
| 2016.07.19 | Buy | DAX30 | 9930 | 10045 | 115 | 
| 2016.07.18 | Sell | DAX30 | 10154 | 10090 | 64 | 
| 2016.07.15 | Sell | DAX30 | 10037 | 10055 | -18 | 
| 2016.07.14 | Buy | nasdaq100 | 4587 | 4599 | 12 | 
| 2016.07.14 | Buy | S&P500 | 2162 | 2168 | 6 | 
| 2016.07.14 | Sell | DAX30 | 10086 | 10075 | 11 | 
| 2016.07.14 | Buy | usdchf | .98596 | .98431 | -165 | 
| 2016.07.13 | Buy | S&P500 | 2146 | 2153 | 7 | 
| 2016.07.13 | Buy | DowJones30 | 18314 | 18361 | 47 | 
| 2016.07.13 | Buy | DAX30 | 9929 | 9982 | 53 | 
| 2016.07.12 | Sell | DAX30 | 9984 | 9950 | 34 | 
| 2016.07.08 | Sell | nasdaq100 | 4487 | 4505 | -18 | 
| 2016.07.08 | Sell | DowJones30 | 18039 | 18074 | -35 | 
| 2016.07.08 | Sell | S&P500 | 2117 | 2120 | -3 | 
| 2016.07.06 | Sell | DowJones30 | 17819 | 17740 | 79 | 
| 2016.07.06 | Buy on July 5 | eurusd | 1.10705 | 1.10705 | 0 | 
| 2016.07.05 | Buy | S&P500 | 2086 | 2090 | 4 | 
| 2016.07.05 | Buy | DowJones30 | 17832 | 17870 | 38 | 
| 2016.07.05 | Buy | DAX30 | 9550 | 9551 | 1 | 
| 2016.07.05 | Buy | DAX30 | 9630 | 9631 | 1 | 
Signal Trading Results for June_2016
The table below shows the Trade Selector Signal trading results from Live Account
| Date | Action | Symbol | Entry Price | Exit Price | Net Result | 
| 2016.06.30 | Sell | DAX30 | 9683 | 9661 | 22 | 
| 2016.06.30 | Sell | FTSE100 | 6486 | 6507 | -21 | 
| 2016.06.30 | Sell | Nikkei225 | 15635 | 15576 | 59 | 
| 2016.06.30 | Buy | Nikkei225 | 15490 | 15630 | 140 | 
| 2016.06.28 | Sell | S&P500 | 2033 | 2036.50 | -3.50 | 
| 2016.06.23 | Buy | DowJones30 | 17895 | 17955 | 60 | 
| 2016.06.23 | Sell | gbpusd | 1.48790 | 1.47410 | 1380 | 
| 2016.06.23 | Sell | DAX30 | 10305 | 10155 | 150 | 
| 2016.06.22 | Sell | gbpusd | 1.47560 | 1.46800 | 760 | 
| 2016.06.22 | Sell | DAX30 | 10135 | 10065 | 70 | 
| 2016.06.22 | Sell | gbpusd | 1.47053 | 1.47150 | -97 | 
| 2016.06.21 | Buy | DowJones30 | 17808 | 17829 | 21 | 
| 2016.06.21 | Buy | S&P500 | 2082.75 | 2087 | 4.25 | 
| 2016.06.21 | Sell | DAX30 | 10045.50 | 10019 | 26.5 | 
| 2016.06.17 | Sell | S&P500 | 2075 | 2067 | 8 | 
| 2016.06.17 | Sell | DAX30 | 9695.50 | 9585 | 110.50 | 
| 2016.06.16 | Buy | DowJones30 | 17475 | 17575 | 100 | 
| 2016.06.16 | Buy | S&P500 | 2050.75 | 2063 | 13 | 
| 2016.06.14 | Sell | nasdaq100 | 4417.50 | 4398 | 19.50 | 
| 2016.06.14 | Sell | S&P500 | 2072.50 | 2065 | 7.5 | 
| 2016.06.14 | Sell | DowJones30 | 17673 | 17605 | 68 | 
| 2016.06.10 | Buy | nasdaq100 | 4464 | 4475 | 11 | 
| 2016.06.10 | Buy | S&P500 | 2096.25 | 2099.5 | 3.5 | 
| 2016.06.10 | Buy | DAX30 | 9955.50 | 9945 | -10.5 | 
| 2016.06.10 | Buy | FTSE100 | 6176 | 6160 | -16 | 
| 2016.06.09 | Buy | eurusd | 1.13312 | 1.13188 | -124 | 
| 2016.06.09 | Buy | eurusd | 1.13535 | 1.13188 | -347 | 
| 2016.06.08 | Buy | DowJones30 | 17962 | 17983 t/s | 21 | 
| 2016.06.08 | Buy | S&P500 | 2113.50 | 2115 t/s | 1.5 | 
| 2016.06.07 | Sell | DowJones30 | 17995 | 17992 | 3 | 
| 2016.06.06 | Buy | DowJones30 | 17855 | 17891 | 36 | 
| 2016.06.06 | Buy | S&P500 | 2103 | 2107 | 4 | 
| 2016.06.03 | Sell | FTSE100 | 6247 | 6247 | 0 | 
| 2016.06.02 | Buy | DAX30 | 10175.5 | 10219 | 43.5 | 
| 2016.06.01 | Buy | usdchf | 0.98670 | 0.98890 | 220 | 
| 2016.06.01 | Buy | DAX30 | 10206 | 10206 | 0 | 
Signal Trading Results for May_2016  
The table below shows the Trade Selector Signal trading results from Live Account
| Date | Action | Symbol | Entry Price | Exit Price | Net Result | 
|  |  |  |  |  |  | 
| 2016.05.31 | Buy | DowJones30 | 17725 | 17767 | 47 | 
| 2016.05.31 | Buy | S&P500 | 2088.5 | 2093 | 4.5 | 
| 2016.05.31 | Buy | S&P500 | 2095 | 2096 | 1 | 
| 2016.05.31 | Buy | DowJones30 | 17791 | 17791 | 0 | 
| 2016.05.31 | Buy | FTSE100 | 6257 | 6273 | 16 | 
| 2016.05.31 | Buy | DAX30 | 10290 | 10325 | 35 | 
| 2016.05.31 | Buy | DAX30 | 10326.5 | 10326.5 | 0 | 
| 2016.05.30 | Buy | DAX30 | 10295.0 | 10328.3 | 33.3 | 
| 2016.05.27 | Buy | gbpusd | 1.46160 | 1.46470 | 310 | 
| 2016.05.27 | Sell | gbpusd | 1.46565 | 1.46280 | 285 | 
| 2016.05.26 | Buy | S&P500 | 2087.25 | 2091.25 | 4 | 
| 2016.05.26 | Buy | DowJones30 | 17838 | 17858 | 20 | 
| 2016.05.24 | Sell | DAX30 | 9858.50 | 9895.00 | -36.5 | 
| 2016.05.20 | Sell | DowJones30 | 17566 | 2053.75 | 56 | 
| 2016.05.20 | Sell | S&P500 | 2057.25 | 2053.75 | 3.5 | 
| 2016.05.19 | Buy | DAX30 | 9782 | 9830 | 48 | 
| 2016.05.19 | Buy | DAX30 | 9817.5 | 9817.5 | 0 | 
| 2016.05.17 | Sell | S&P500 | 2060.5 | 2057 | 3.5 | 
| 2016.05.17 | Sell | DowJones30 | 17648 | 17620 | 28 | 
| 2016.05.13 | Sell | DowJones30 | 17699 | 17680 | 19 | 
| 2016.05.13 | Sell | S&P500 | 2063.25 | 2061.00 | 2.25 | 
Archives
Trading Results in Summary 2017